<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Savage&#039;s Blog</title>
	<atom:link href="http://www.uxpdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uxpdesign.com</link>
	<description>Random ramblings of a UX Designer &#38; Developer</description>
	<lastBuildDate>Wed, 13 Oct 2010 03:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>How to create an executable jar including JMF</title>
		<link>http://www.uxpdesign.com/2010/10/how-to-create-an-executable-jar-with-jmf/</link>
		<comments>http://www.uxpdesign.com/2010/10/how-to-create-an-executable-jar-with-jmf/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 03:33:09 +0000</pubDate>
		<dc:creator>Josh Savage</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.uxpdesign.com/?p=145</guid>
		<description><![CDATA[One of the easiest ways to create an executable jar file is using Eclipse. 1. In Eclipse, goto File -&#62; Export 2. Select Runnable JAR file click next 3. Enter the export destination and click Package required libraries into generated JAR 4. Click Finish If you are using JMF you&#8217;ll need to include jmf.jar and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the easiest ways to create an executable jar file is using Eclipse.</p>
<p>1. In Eclipse, goto <strong>File -&gt; Export</strong></p>
<p>2. Select <strong>Runnable JAR</strong> file click next</p>
<p>3. Enter the export destination and click <strong>Package required libraries into generated JAR</strong></p>
<p>4. Click Finish</p>
<p>If you are using JMF you&#8217;ll need to include <strong>jmf.jar</strong> and <strong>jmf.properties</strong> in the same directory as the executable jar. If you have installed JMF you should be able to find these in the JMF libs directory. [In windows c:/Program Files/JMF2.1.1e/lib].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxpdesign.com/2010/10/how-to-create-an-executable-jar-with-jmf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37signals new office</title>
		<link>http://www.uxpdesign.com/2010/05/37signals-new-office/</link>
		<comments>http://www.uxpdesign.com/2010/05/37signals-new-office/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:12:20 +0000</pubDate>
		<dc:creator>Josh Savage</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.uxpdesign.com/?p=139</guid>
		<description><![CDATA[What a cool project. 37signals are building their new office from the ground up to promote team work and collaboration. Instead of individual offices they have a communal area with decked out team rooms and when needed people can still use the private rooms. It will be interesting to see what changes as a result this will [...]]]></description>
			<content:encoded><![CDATA[<p>What a cool project. 37signals are building their <a href="http://37signals.com/svn/posts/2339-the-new-office-the-idea-and-the-floor-plan" target="_blank">new office</a> from the ground up to promote team work and collaboration. Instead of individual offices they have a communal area with decked out team rooms and when needed people can still use the private rooms. It will be interesting to see what changes as a result this will bring to their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxpdesign.com/2010/05/37signals-new-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix a blank LogCat window in Eclipse</title>
		<link>http://www.uxpdesign.com/2010/05/logcat-window-is-blank-in-eclipse/</link>
		<comments>http://www.uxpdesign.com/2010/05/logcat-window-is-blank-in-eclipse/#comments</comments>
		<pubDate>Wed, 19 May 2010 07:08:41 +0000</pubDate>
		<dc:creator>Josh Savage</dc:creator>
				<category><![CDATA[Android Development]]></category>

		<guid isPermaLink="false">http://www.uxpdesign.com/?p=125</guid>
		<description><![CDATA[Occasionally I&#8217;ve noticed LogCat disconnects from the emulator in Eclipse especially if you manage to crash your application. To reconnect it goto the DDMS view (click DDMS at the top of the Eclipse window) and then click on the emulator in the devices window and you should see the LogCat window jump back to life. [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally I&#8217;ve noticed LogCat disconnects from the emulator in Eclipse especially if you manage to crash your application. To reconnect it goto the DDMS view (click DDMS at the top of the Eclipse window) and then click on the emulator in the devices window and you should see the LogCat window jump back to life.</p>
<p>If all else fails you can get debug information by running &#8220;<strong>adb logcat</strong>&#8221; in a command prompt. You can also filter the results, for example, &#8220;<strong>adb logcat UserTag:D *:S</strong>&#8221; just shows debug messages with the UserTag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxpdesign.com/2010/05/logcat-window-is-blank-in-eclipse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to get started with Android development</title>
		<link>http://www.uxpdesign.com/2010/05/how-to-get-started-with-android-development/</link>
		<comments>http://www.uxpdesign.com/2010/05/how-to-get-started-with-android-development/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:50:35 +0000</pubDate>
		<dc:creator>Josh Savage</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[How Tos]]></category>

		<guid isPermaLink="false">http://www.uxpdesign.com/?p=98</guid>
		<description><![CDATA[First you need to install the Android development tools. Personally I use Eclipse with the ADT plug-in because it allows you to easily manage Android projects and provides nice integrate with the emulator. Not quite as nice as Xcode but it does the trick. Android development tools (install in this order) Java Development Kit Android [...]]]></description>
			<content:encoded><![CDATA[<p>First you need to install the Android development tools. Personally I use Eclipse with the ADT plug-in because it allows you to easily manage Android projects and provides nice integrate with the emulator. Not quite as nice as Xcode but it does the trick.</p>
<p><span style="text-decoration: underline;"><strong>Android development tools (install in this order)</strong></span></p>
<ol>
<li><a title="Java Development Kit" href="http://java.sun.com/javase/downloads/index.jsp" target="_blank">Java Development Kit</a></li>
<li><a title="Android SDK" href="http://developer.android.com/sdk/index.html" target="_blank">Android SDK</a><br />
(Note: After installing add the location to your PATH system variable.)</li>
<li><a href="http://www.eclipse.org/downloads/" target="_blank">Classic Eclipse (v3.5)</a></li>
<li><a href="http://developer.android.com/sdk/eclipse-adt.html" target="_blank">ADT Plugin for Eclipse</a><br />
This plugin is installed within Eclipse.<br />
Goto <strong>Help-&gt;Install New Software</strong>.<br />
Then add <strong>https://dl-ssl.google.com/android/eclipse/ </strong>to the “Location” field. After clicking &#8220;Ok&#8221; to the popup you should see “Developer Tools” added to the list. Check it and click next. Follow through until the Finish. Make sure you restart Eclipse.</li>
</ol>
<p><span style="text-decoration: underline;"><strong>Getting something quickly up and running on the emulator</strong></span></p>
<p>First you need to create a new Android Virtual Device (AVD):</p>
<ol>
<li>Goto <strong>Window-&gt;Android SDK and AVD Manager</strong></li>
<li>Click “New” at the side to create an AVD</li>
<li>Enter a name for the AVD (remove all spaces)</li>
<li>Select a target Android version (most devices these days are running either v2.1+ or v1.6)</li>
<li>Enter in the size of the SD card (I usually just put 500MiB)</li>
<li>Then click “Create AVD”</li>
<li>You can now start up your enumerator by clicking start or it will be run automatically once the Project’s Build Target is set.<br />
<a href="http://www.uxpdesign.com/wp-content/uploads/2010/05/NewAVD.png"><img class="alignnone size-medium wp-image-100" title="NewAVD" src="http://www.uxpdesign.com/wp-content/uploads/2010/05/NewAVD-215x300.png" alt="" width="215" height="300" /></a></li>
</ol>
<p>Running the sample helloworld application:</p>
<ol>
<li>Create a new project using the existing helloworld sample source from the Android SDK directory.</li>
<li><strong>File -&gt; New -&gt; Project</strong></li>
<li>Select Android Project</li>
<li>Create project from existing source selecting the location of the sample HelloWorld application<br />
For example:<br />
C:\android-sdk-windows\platforms\android-4\samples\HelloActivity<br />
(Note: I’m using Android 1.6 (API Level 4) hence the android-4 directory)</li>
<li>Click “Finish”</li>
<li>Now goto <strong>Run -&gt; Run</strong> (or press ctrl F11) to compile and run the project</li>
<li>The emulator will take a while to load but after a while you&#8217;ll see the Android UI then the Hello World app pop up.<br />
Note: After you make some changes you normally don&#8217;t need to restart the emulator every time, you can simply run again and it will re-install the app. Depending on what you have changed however you may need to uninstall your application first from the settings.</p>
<p><a href="http://www.uxpdesign.com/wp-content/uploads/2010/05/AndroidHelloWorldApp.png"><img class="alignnone size-medium wp-image-102" title="AndroidHelloWorldApp" src="http://www.uxpdesign.com/wp-content/uploads/2010/05/AndroidHelloWorldApp-300x211.png" alt="" width="300" height="211" /></a>For more information see the Android Development website: <a href="http://developer.android.com/sdk/index.html">http://developer.android.com/sdk/index.html</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.uxpdesign.com/2010/05/how-to-get-started-with-android-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone and iPad PSD Templates</title>
		<link>http://www.uxpdesign.com/2010/05/iphone-and-ipad-psd-templates/</link>
		<comments>http://www.uxpdesign.com/2010/05/iphone-and-ipad-psd-templates/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:15:53 +0000</pubDate>
		<dc:creator>Josh Savage</dc:creator>
				<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://www.uxpdesign.com/?p=79</guid>
		<description><![CDATA[Here are some extremely useful photoshop templates from teehan+lax that I&#8217;ve been using lately to design iPhone and iPad GUIs. Download iPad PSD Template Download iPad PSD Template]]></description>
			<content:encoded><![CDATA[<p>Here are some extremely useful photoshop templates from <a title="teehan+lax" href="http://www.teehanlax.com" target="_blank">teehan+lax</a> that I&#8217;ve been using lately to design iPhone and iPad GUIs.</p>
<table>
<tbody>
<tr>
<td align="center"><a href="http://www.uxpdesign.com/wp-content/uploads/iPhone_GUI.zip">Download iPad PSD Template</a><br />
<a href="http://www.uxpdesign.com/wp-content/uploads/iPhone_GUI.zip"><img class="alignnone size-thumbnail wp-image-80" title="iPhone template preview" src="http://www.uxpdesign.com/wp-content/uploads/2010/05/iphone_template-150x150.jpg" alt="" width="150" height="150" /></a></td>
<td style="padding-left: 10px;" align="center"><a href="http://www.uxpdesign.com/wp-content/uploads/iPad_GUI.zip">Download iPad PSD Template</a><br />
<a href="http://www.uxpdesign.com/wp-content/uploads/iPad_GUI.zip"><img class="alignnone size-thumbnail wp-image-87" title="ipad template preview" src="http://www.uxpdesign.com/wp-content/uploads/2010/05/ipad_template-150x150.jpg" alt="" width="150" height="150" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.uxpdesign.com/2010/05/iphone-and-ipad-psd-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick mockups</title>
		<link>http://www.uxpdesign.com/2010/01/the-value-of-a-quick-mockup/</link>
		<comments>http://www.uxpdesign.com/2010/01/the-value-of-a-quick-mockup/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:32:57 +0000</pubDate>
		<dc:creator>Josh Savage</dc:creator>
				<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://www.uxpdesign.com/?p=59</guid>
		<description><![CDATA[Making a quick physical mockup before you make a more functional prototype can, in a lot of cases, save you a lot of time and wasted development. Even if its made out of cardboard, it still gives you a feeling for the size of the device, how you and other people will hold it, a [...]]]></description>
			<content:encoded><![CDATA[<p>Making a quick physical mockup before you make a more functional prototype can, in a lot of cases, save you a lot of time and wasted development. Even if its made out of cardboard, it still gives you a feeling for the size of the device, how you and other people will hold it, a feel for where the buttons should be placed and their size. If you do have access to an <a title="FDM machine" href="http://en.wikipedia.org/wiki/Fused_deposition_modeling">FDM machine</a> and the 3D model then by all means make something more realistic and sturdy. But if not there is a lot of insight that can be gained from cutting out some cardboard and drawing on the UI, and handing it around a few colleagues.</p>
<p>Around a month ago I was given a rough functional spec and a render of a product. I was given the job to design the UIs for the device and the desktop software. First task which was required within the week (being Tuesday already) was to specify what buttons were required and what would be displayed on the small LCD.</p>
<p>I began by sitting down with the people involved with the project to get up to speed as fast as possible with the product along with who it was targeted towards and any competitor products they liked. After reviewing all the material and playing with similar other products, I started sketching a few ideas for the UI trying to limit the number of modes, keeping the functionality clean and simple, and the key functions as accessible as possible. Eventually I come up with a design that everyone liked. The design was then sent off to become the first prototype. As I was pressed for time I had skipped the quick mockup stage. A mistake I will not be forgetting soon, a few hours would have saved a few weeks in development.</p>
<p>One month later I received the prototype. It worked great until I switched it into the second mode which made me naturally change my grip and made the left/right arrows become up/down which did not make sense in the UI. In addition because the device is designed to hold in one hand, users with slightly smaller hands found it difficult to reach the top quick keys with their thumb. There were also a few other small issues.</p>
<p>I&#8217;m sure a cardboard mockup would have identified pretty much all of these mistakes leaving us to focus on the next round of improvements with the prototype. Don&#8217;t make the same mistake as I did, take the time to do a quick mockup and pass it around a few colleagues and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxpdesign.com/2010/01/the-value-of-a-quick-mockup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sync bookmarks on multiple computers and browsers</title>
		<link>http://www.uxpdesign.com/2010/01/how-to-sync-bookmarks-on-multiple-computers-and-browsers/</link>
		<comments>http://www.uxpdesign.com/2010/01/how-to-sync-bookmarks-on-multiple-computers-and-browsers/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:43:11 +0000</pubDate>
		<dc:creator>Josh Savage</dc:creator>
				<category><![CDATA[How Tos]]></category>

		<guid isPermaLink="false">http://www.uxpdesign.com/?p=44</guid>
		<description><![CDATA[If you are like me and want to keep your bookmarks synchronized between your Mac (Firefox/Safari) and PC (Chrome/Firefox/IE) I totally recommend Xmarks. Its a small light weight extension to most browser. You can have multiple profiles but I just keep it simple and only have one. I recommend organising your bookmarks first, then backing [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me and want to keep your bookmarks synchronized between your Mac (Firefox/Safari) and PC (Chrome/Firefox/IE) I totally recommend <a title="xmarks" href="http://www.xmarks.com" target="_blank">Xmarks</a>. Its a small light weight extension to most browser. You can have multiple profiles but I just keep it simple and only have one.</p>
<p>I recommend organising your bookmarks first, then backing them up before installing the plug in. The easiest way to backup in most browsers is to export to an html file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxpdesign.com/2010/01/how-to-sync-bookmarks-on-multiple-computers-and-browsers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to add bookmark icons to Firefox toolbar on Mac</title>
		<link>http://www.uxpdesign.com/2010/01/how-to-add-bookmark-icons-to-firefox-toolbar-on-mac/</link>
		<comments>http://www.uxpdesign.com/2010/01/how-to-add-bookmark-icons-to-firefox-toolbar-on-mac/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:36:15 +0000</pubDate>
		<dc:creator>Josh Savage</dc:creator>
				<category><![CDATA[How Tos]]></category>

		<guid isPermaLink="false">http://www.uxpdesign.com/?p=46</guid>
		<description><![CDATA[If you are like me and prefer to use Firefox rather than Safari on Mac (looking forward to a stable version of Chrome) then the first thing you will notice is there are no bookmark icons on the toolbar which is rather annoying cause the icons make the quick links so much faster to use. Anyways, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me and prefer to use Firefox rather than Safari on Mac (looking forward to a stable version of Chrome) then the first thing you will notice is there are no bookmark icons on the toolbar which is rather annoying cause the icons make the quick links so much faster to use.</p>
<p>Anyways, the easiest way to enable them is to install the following <a title="Icons for Firefox on Mac Addon" href="https://addons.mozilla.org/en-US/firefox/addon/6800" target="_blank">Firefox addon</a>.</p>
<p>The other way is to install the <a title="MacOSX Firefox Theme" href="https://addons.mozilla.org/en-US/firefox/addon/7172" target="_blank">MacOSX theme</a> but the theme doesn&#8217;t look that good so I prefer to use the addon. I did try the latest MacOSX theme but it didn&#8217;t have the icons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxpdesign.com/2010/01/how-to-add-bookmark-icons-to-firefox-toolbar-on-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

